Cameras
| Typ / Name | d (mm) | cable length (m) | camera | actuation |
|---|---|---|---|---|
| 80 - 300 | 1000 (3000) | color, axial | pulling | |
| 200 - 1500 | 1000 (3000) | color, pan & tilt, zoom | driving | |
| 400 - 2000 | 8,5 depth | color, endless rotation, zoom | hänging | |
| 1500 - 4000 | 400 (3000) | color, hand, zoom | Operator | |
| 40 - 1000 | up to 1500 | hänging | ||
| 10 - 350 | up to 99 | pushing | ||
| 100 - 1600 | 200 | color, axial and pan & tilt, zoom | driving | |
| 150 - 800 | 200 | color, axial 360º | driving | |
| 100 - 1600 | 500 | color, pan & tilt, zoom | driving | |
| 5 depth | color, axial, 216x zoom | Operator |





